Advance Navigation and Solar TechnologiesAdvance Navigation and Solar Technologies

Home Company Brief What We Offer Contact Us Enquiry

Solar Supply System

We offer our clients with various kinds of solar supply system, solar photovoltaic system and solar energy photovoltaic system which are manufactured as per the industrial standards. These solar supply system, solar photovoltaic system and solar energy photovoltaic system are made of high graded raw material by using highly sophisticated machines. Moreover, to ensure that our clients receive the qualitative range, we perform stringent quality tests before s

Solar Photovoltaic System

Solar Photovoltaic System
SOLAR PV MODULE SPECIFICATIONS
NOMINAL WATTAGE MODULE SIZE(mm) (L x W x T) MODULE WEIGHT (Kgs.) No.of CELLS Voc (VOLTS) VMP (VOLTS) IMP (AMPS) ISC (AMPS)
6V/3W 215X180X22 0.5 18 10 8 0.375 0.47
12V/5W 355X180X22 0.7 36 21 16 0.32 0.4
12V/10W 340X340X22 1.6 36 21 16 0.625 0.78
12V/12W 340X340X22 1.6 36 21 16 0.75 0.94
12V/15W 455X340X22 2.1 36 21 16 0.94 1.18
12V/20W 555X340X34 3 36 21 16 1.25 1.56
12V/25W 655X340X34 3.5 36 21 16 1.56 1.95
12V/30W 775X340X34 4.2 36 21 16 1.88 2.35
12V/40W 655X530X34 5.5 36 21 16 2.5 3.13
12V/50W 775X655X34 6.5 36 21 16 3.2 4
12V/60W 775X655X34 6.5 36 21 16 3.8 4.75
12V/70W 1205X530X34 7.2 36 21 16 4.4 5.5
12V/75W 1205X530X34 7.2 36 21 16 4.7 5.88
12V/80W 1205X655X34 9.5 36 21 16 5 6.25
12V/100W 1205X655X34 9.5 36 21 16 6.25 7.81
12V/120W 1345X655X34 10.8 36 21 16 7.5 9.38

Add to Enquiry Basket

Lead Acid Batteries

Lead Acid Batteries
Features: -

  • Sealed Maintenance Free Batteries
  • Free from Orientation Constraints
  • Eco - Friendly
  • Easy Handling and No Installation Constraints
  • Ready-to-use
  • Long Service Life
  • Low Self
  • Discharge
  • Excellent Charge Retention and Recovering Ability
  • Superior High - Rate Discharge - High Reliability

BATTERY TYPE NOMINAL VOLTAGE RATED CAPACITY (AH) DIMENSIONS (mm) WEIGHT (Kg.) APPROX.
20 hr 1.75V/CELL 10 hr 1.75V/CELL OVERALL HEIGHT CONTAINER HEIGHT LENGTH WIDTH
12V 7AH 12 7 6.5 102 94 151 65 2.7
12V 15AH 12 17 14 167 167 181 76 6.1
12V 26AH 12 26 24 175 175 166 125 9.5
12V 42AH 12 42 38.5 170 170 197 165 15
12V 65AH 12 65 60 174 174 350 166 22
12V 75AH 12 75 70 174 174 350 166 22
12V 100AH 12 100 91 235 175 407 175 33

Add to Enquiry Basket

Quick Search

What We Offer

Showcase

View all our products / services as a slide show.

play now

  On Off

What We Offer

Home  |  Company Brief  |  What We Offer   |  Site Map  |  Contact Us  |  Enquiry

Member IndiaMART.com© Advance Navigation and Solar Technologies, All Rights Reserved. (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited